# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Kabikha | 16-04-2023 | 30-06-2023 | 8 | kabita | 25-09-2023 | বাস্তবায়িত | |
22 | TR 2 | 17-04-2023 | 28-06-2023 | 7 | tr | ৬০০০০/- | 25-09-2023 | বাস্তবায়িত |
23 | 1%. | 22-09-2022 | 27-09-2022 | Others | 56933/- | 05-07-2023 | বাস্তবায়িত | |
24 | LGSP | 30-03-2021 | 15-04-2021 | 7 | LGSP | 50000/- | 04-10-2023 | বাস্তবায়িত |
25 | TR 3 | 19-07-2023 | 28-07-2023 | 1,3,4,9 | tr | ৪২০০০/ | 25-09-2023 | বাস্তবায়িত |
26 | u | 23-07-2023 | 13-08-2023 | Others | 1,20,000/- | 21-05-2024 | বাস্তবায়িত | |
27 | m | 10-01-2024 | 05-02-2024 | 04 | kabita | 2.250 মেট্রিক টন (গম) | 21-05-2024 | বাস্তবায়িত |
28 | LGSP | 07-03-2021 | 20-03-2023 | 3 | LGSP | 40000/- | 05-10-2023 | বাস্তবায়িত |
29 | hatiara | 29-11-2023 | 14-12-2023 | 04 | Others | 3,00,000/- | 21-05-2024 | বাস্তবায়িত |
30 | m | 18-10-2023 | 25-11-2023 | ১ | tr | ১৫০০০০/- | 21-05-2024 | বাস্তবায়িত |
31 | TR 1 | 28-11-2022 | 30-12-2022 | 4 | tr | ১২০০০০/- | 25-09-2023 | বাস্তবায়িত |
32 | 1%. | 18-09-2022 | 28-09-2022 | 4 | Others | 55000/- | 05-07-2023 | বাস্তবায়িত |
33 | Kabita 2 | 28-11-2022 | 30-12-2022 | 2 | kabita | ১৫৫০০০/- | 25-09-2023 | বাস্তবায়িত |
34 | UNNAYAN SOHAOTA | 01-06-2022 | 10-06-2022 | 9 | Others | 67000/- | 05-07-2023 | বাস্তবায়িত |
35 | UNNAYAN SOHAYOTA | 15-06-2022 | 05-07-2022 | Others | 67000/- | 05-07-2023 | বাস্তবায়িত | |
36 | UNNAYAN SOHAOTA | 15-06-2022 | 05-07-2022 | 7 | Others | 67000/- | 05-07-2023 | বাস্তবায়িত |
37 | Unnayan sohayata 3 | 23-07-2023 | 13-08-2023 | 4 | Others | 181800/- | 04-10-2023 | বাস্তবায়িত |
38 | LGSP | 07-03-2021 | 23-03-2021 | ৯ | LGSP | 70000/- | 04-10-2023 | বাস্তবায়িত |
39 | m | 10-01-2024 | 25-02-2024 | ০২ | tr | ৮৫০০০/- | 21-05-2024 | বাস্তবায়িত |
40 | 1%. | 28-04-2023 | 15-05-2023 | ২ | Others | ৩০০০০০/- | 05-07-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS